Home | About Us | Facilities | Membership | Chalet Hotel | Banquet | Affiliations | Contacts
+92 313 4930074
| Check in Time | 1500 Hours (3:00 PM) | Check out Time | 1200 Hours (12:00 Noon) |
| Rooms Category | Rack Rate on Bed & Breakfast | Discounted Rates for Weekdays | Discounted Rates for Weekends |
| Superior Deluxe | Rs. 28000/- | Rs. 17,000/- | Rs. 21,000/- |
| Hilltop Deluxe | Rs. 31,000/- | Rs. 19,000/- | Rs. 23,000/- |
| Superior Suite | Rs. 34,000/- | Rs. 20,000/- | Rs. 24,000/- |
| Hilltop Suite | Rs. 40,000/- | Rs. 22,000/- | Rs. 26,000/- |
| Executive Suite | Rs. 37,000/- | Rs. 23,000/- | Rs. 27,000/- |
| Royal Suites | Rs. 43,000/- | Rs. 25,000/- | Rs. 29,000/- |
| Executive Villa 2-Bedroom | Rs. 54,500/- | Rs. 33,000/- | Rs. 41,000/- |
| Executive Villa 3-Bedroom | Rs. 82,000/- | Rs. 49,500/- | Rs. 61,500/- |
| All rates are Inclusive of Taxes | |||
| Breakfast for 2 Persons | Mini Bar (1. Large Mineral Water 1.5 Liter) | ||
| Tea & Green Tea (Electric Kettle) | WiFi & Cable TV | ||
| DVD Player & Films (On request) | Safety Vault (inside the room) | ||
| 70 Facilities in the NIGHT | 100 Facilities in the DAY |
| Area | Balcony | View | Sitting | Dining | Bathroom | Shower |
| 290 Sq. Ft | Beach Front View | Sofa Cahir | 1 |
| Area | Balcony | View | Sitting | Dining | Bathroom | Shower |
| 342 Sq. Ft | Garden View | Sofa Cahir | 1 |
| Area | Balcony | View | Sitting | Dining | Bathroom | Shower |
| 290 Sq. Ft | Beach Front View | Sofa Cahir | 1 |
| Area | Balcony | View | Sitting | Dining | Bathroom | Shower |
| 342 Sq. Ft | Garden View | Sofa Cahir | 1 |
| Breakfast for 2 Persons | Mini Bar (1. Large Mineral Water 1.5 Liter) | ||
| Tea & Green Tea (Electric Kettle) | WiFi & Cable TV | ||
| DVD Player & Films (On request) | Safety Vault (inside the room) | ||
| 70 Facilities in the NIGHT | 100 Facilities in the DAY |
| Area | Balcony | View | Sitting | Dining | Bathroom | Shower |
| 294/330/323 Sq. Ft | Garden View | Sofa | 1 |
| Breakfast for 2 Persons | Mini Bar (1. Large Mineral Water 1.5 Liter) | ||
| Tea & Green Tea (Electric Kettle) | WiFi & Cable TV | ||
| DVD Player & Films (On request) | Safety Vault (inside the room) | ||
| 70 Facilities in the NIGHT | 100 Facilities in the DAY |
| Area | Balcony | View | Sitting | Dining | Bathroom | Shower |
| 425 Sq. Ft | Valley View | Lounge | 1 |
| Breakfast for 2 Persons | Mini Bar (1. Large Mineral Water 1.5 Liter) | ||
| Tea & Green Tea (Electric Kettle) | WiFi & Cable TV | ||
| DVD Player & Films (On request) | Safety Vault (inside the room) | ||
| 70 Facilities in the NIGHT | 100 Facilities in the DAY |
| Area | Balcony | View | Sitting | Dining | Bathroom | Shower |
| 450/408/438 Sq. Ft | Garden View | Lounge | 1 |
| Breakfast for 2 Persons | Mini Bar (1. Large Mineral Water 1.5 Liter) | ||
| Tea & Green Tea (Electric Kettle) | WiFi & Cable TV | ||
| DVD Player & Films (On request) | Safety Vault (inside the room) | ||
| 70 Facilities in the NIGHT | 100 Facilities in the DAY |
| Area | Balcony | View | Sitting | Dining | Bathroom | Shower |
| 725 Sq. Ft | Garden View | Lounge | 2 |
| Breakfast for 2 Persons | Mini Bar (1. Large Mineral Water 1.5 Liter) | ||
| Tea & Green Tea (Electric Kettle) | WiFi & Cable TV | ||
| DVD Player & Films (On request) | Safety Vault (inside the room) | ||
| 70 Facilities in the NIGHT | 100 Facilities in the DAY |
| Breakfast for 2 Persons | Mini Bar (1. Large Mineral Water 1.5 Liter) | ||
| Tea & Green Tea (Electric Kettle) | WiFi & Cable TV | ||
| DVD Player & Films (On request) | Safety Vault (inside the room) | ||
| 70 Facilities in the NIGHT | 100 Facilities in the DAY |
| Area | Balcony | View | Sitting | Dining | Bathroom | Shower |
| 1152 Sq. Ft | Garden View | Lounge | 2 |









